LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
quic_timer_free | 1118 |
quic_timer_init | 1119 |
quic_timer_loss_handler | 0 |
quic_timer_loss_timeout | 2635 |
quic_timer_pace_handler | 165 |
quic_timer_pace_timeout | 80008 |
quic_timer_path_handler | 1729 |
quic_timer_path_timeout | 1719 |
quic_timer_pmtu_handler | 1 |
quic_timer_pmtu_timeout | 18 |
quic_timer_reset | 13541193 |
quic_timer_reset_path | 6555367 |
quic_timer_sack_handler | 54475 |
quic_timer_sack_timeout | 54475 |
quic_timer_start | 228689 |
quic_timer_stop | 164726 |
![]() |
Generated by: LCOV version 1.14 |