LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
quic_stream_free | 1118 |
quic_stream_init | 1119 |
quic_stream_get_param | 2079 |
quic_stream_set_param | 3172 |
quic_stream_recv_create | 8827 |
quic_stream_send_create | 9006 |
quic_stream_id_send_exceeds | 13709 |
quic_stream_send_put | 17656 |
quic_stream_delete | 17753 |
quic_stream_add | 20274 |
quic_stream_recv_put | 35296 |
quic_stream_send_get | 2244021 |
quic_stream_recv_get | 6372034 |
quic_stream_max_streams_update | 6570917 |
quic_stream_find | 8610192 |
![]() |
Generated by: LCOV version 1.14 |