| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| quic_exit | 0 |
| quic_inet_connect | 581 |
| quic_inet_getname | 173 |
| quic_inet_listen | 118 |
| quic_inet_poll | 280637 |
| quic_init | 1 |
| quic_net | 16596091 |
| quic_net_exit | 477 |
| quic_net_init | 482 |
| quic_net_proc_exit | 477 |
| quic_net_proc_init | 482 |
| quic_protosw_exit | 0 |
| quic_protosw_init | 1 |
| quic_seq_next | 1536 |
| quic_seq_show | 1536 |
| quic_seq_start | 48 |
| quic_seq_stop | 48 |
| quic_snmp_seq_show | 22 |
| quic_sysctl_register | 1 |
| quic_transport_param_init | 1 |
| Generated by: LCOV version 1.14 |