| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| quic_path_bind | 1181 |
| quic_path_destroy | 0 |
| quic_path_detect_alt | 6570067 |
| quic_path_free | 2317 |
| quic_path_get_param | 2079 |
| quic_path_init | 1 |
| quic_path_pl_confirm | 424632 |
| quic_path_pl_recv | 28 |
| quic_path_pl_reset | 1911 |
| quic_path_pl_send | 44 |
| quic_path_pl_toobig | 1974 |
| quic_path_set_param | 3172 |
| quic_path_swap | 97 |
| quic_udp_err | 3287 |
| quic_udp_rcv | 6573275 |
| quic_udp_sock_create | 761 |
| quic_udp_sock_get | 581 |
| quic_udp_sock_lookup | 1181 |
| quic_udp_sock_put | 3498 |
| quic_udp_sock_put_work | 760 |
| Generated by: LCOV version 1.14 |