LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
quic_inq_decrypted_tail | 0 |
quic_inq_decrypted_work | 0 |
quic_inq_dgram_recv | 8 |
quic_inq_free | 1118 |
quic_inq_init | 1119 |
quic_inq_get_param | 2079 |
quic_inq_backlog_tail | 2132 |
quic_inq_set_param | 3172 |
quic_inq_handshake_tail | 3195 |
quic_inq_handshake_recv | 3544 |
quic_inq_list_purge | 4472 |
quic_inq_stream_list_purge | 17660 |
quic_inq_event_recv | 153736 |
quic_inq_flow_control | 551526 |
quic_inq_data_read | 554326 |
quic_inq_stream_tail | 6359791 |
quic_sk_rmem_schedule | 6363164 |
quic_inq_stream_recv | 6370599 |
![]() |
Generated by: LCOV version 1.14 |