LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
quic_crypto_aead_mem_alloc | 10016981 |
quic_crypto_decrypt | 6575623 |
quic_crypto_destruct_skb | 0 |
quic_crypto_done | 0 |
quic_crypto_encrypt | 5008078 |
quic_crypto_free | 4948 |
quic_crypto_generate_key | 6450 |
quic_crypto_generate_session_ticket_key | 370 |
quic_crypto_generate_stateless_reset_token | 6080 |
quic_crypto_generate_token | 432 |
quic_crypto_get_header | 6575676 |
quic_crypto_get_retry_tag | 11 |
quic_crypto_get_secret | 0 |
quic_crypto_header_decrypt | 5024492 |
quic_crypto_header_encrypt | 5007867 |
quic_crypto_hkdf_expand | 32701 |
quic_crypto_hkdf_extract | 8070 |
quic_crypto_init | 1 |
quic_crypto_initial_keys_install | 1620 |
quic_crypto_key_update | 45 |
quic_crypto_keys_derive | 7817 |
quic_crypto_payload_decrypt | 5024198 |
quic_crypto_payload_encrypt | 5008072 |
quic_crypto_rx_keys_derive_and_install | 3718 |
quic_crypto_set_cipher | 3673 |
quic_crypto_set_secret | 7299 |
quic_crypto_skcipher_mem_alloc | 10009337 |
quic_crypto_tx_keys_derive_and_install | 3663 |
quic_crypto_verify_token | 4 |
![]() |
Generated by: LCOV version 1.14 |