LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
quic_conn_id_add | 13467 |
quic_conn_id_del | 12922 |
quic_conn_id_find | 28 |
quic_conn_id_get_param | 2079 |
quic_conn_id_lookup | 6573255 |
quic_conn_id_remove | 275 |
quic_conn_id_set_free | 2236 |
quic_conn_id_set_init | 2238 |
quic_conn_id_set_param | 3172 |
quic_conn_id_token_exists | 0 |
quic_conn_id_update_active | 81 |
quic_source_conn_id_free | 6985 |
quic_source_conn_id_free_rcu | 6975 |
![]() |
Generated by: LCOV version 1.14 |