| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| quic_cong_on_process_ecn | 0 |
| quic_cubic_on_process_ecn | 0 |
| quic_reno_on_process_ecn | 0 |
| quic_cong_set_algo | 8 |
| quic_cubic_on_init | 8 |
| cubic_root | 81 |
| cubic_recovery | 147 |
| quic_cong_set_srtt | 916 |
| quic_cong_init | 1119 |
| quic_reno_on_init | 1119 |
| quic_reno_on_packet_lost | 4336 |
| quic_cubic_on_packet_lost | 4357 |
| quic_cong_check_persistent_congestion | 8693 |
| quic_cong_on_packet_lost | 8693 |
| quic_cubic_on_rtt_update | 114260 |
| quic_cong_rtt_update | 369410 |
| quic_cong_pto_update | 371305 |
| quic_cong_pace_update | 374118 |
| quic_cong_on_ack_recv | 428531 |
| cubic_cong_avoid | 1064373 |
| quic_reno_on_packet_acked | 1813480 |
| cubic_slow_start | 3596024 |
| quic_cubic_on_packet_acked | 4661137 |
| quic_cubic_on_packet_sent | 4665494 |
| quic_cong_on_packet_acked | 6474617 |
| quic_cong_update_pacing_time | 6484479 |
| quic_cong_on_packet_sent | 6484760 |
| Generated by: LCOV version 1.14 |