LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
quic_data_match | 0 |
quic_hash_tables_destroy | 0 |
quic_hash_tables_init | 1 |
quic_data_to_string | 16 |
quic_get_data | 56 |
quic_data_from_string | 126 |
quic_data_has | 362 |
quic_data_append | 471 |
quic_data_dup | 897 |
quic_listen_sock_head | 1331 |
quic_sock_hash | 1536 |
quic_udp_sock_head | 3883 |
quic_put_varint | 5583 |
quic_sock_head | 6362 |
quic_get_param | 8459 |
quic_put_param | 8856 |
quic_get_num | 6575216 |
quic_put_int | 6577159 |
quic_source_conn_id_head | 6587223 |
quic_get_int | 6610889 |
quic_stream_head | 8630162 |
quic_put_data | 22043437 |
quic_get_var | 22169476 |
quic_var_len | 32247183 |
quic_put_var | 37207030 |
![]() |
Generated by: LCOV version 1.14 |